WORLDWIDE
CONTACT RATING: | Dependent upon contact material View More Details . |
ELECTRICAL LIFE: | 50,000 make-and-break cycles at full load. |
CONTACT RESISTANCE: | 10m![]() |
INSULATION RESISTANCE: | 1,000 M![]() |
DIELETRIC STRENGTH: | 1,000 V RMS @ sea level. |
OPERATING TEMPERATURE: | -30![]() ![]() |
CASE: | Diallyl phthalate (DAP)(UL94V-0) |
TOGGLE HANDLE: | Brass, chrome plated. |
BUSHING: | Brass, nickel plated. |
HOUSING: | Stainless steel. |
END CONTACT: | Brass, tin plated. |
END TERMINAL: | Silver or gold plated. View More Details . |
CENTER CONTACT & TERMINAL: | Epoxy |
No. Poles | Model No. | Switch Function | Connected Terminals/ Schematic | ||||
POS.1 | POS.2 | POS.3 | POS.1 | POS.2 | POS.3 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
SP | T100 | ON | NONE | OFF | 2-3![]() |
OPEN | 2-1![]() |
T101 | ON | NONE | ON | ||||
T102 | ON | NONE | MOM | ||||
T103 | ON | OFF | ON | ||||
T104 | MOM | OFF | MOM | ||||
T105 | ON | OFF | MOM |