R3
Power Rocker Switch
A rocker switch includes a button that is mounted to a case to pivot about an axis. A spring is typically placed in contact with the button to exert a biasing force that will maintain the button in one or more of the stable positions. The plunger operates a rocker actuator by a force exerted from the spring. The spring also supplies the force that causes the switch to toggle from one stable position to another.
Yuan Chin is specialized in manufacturing Rocker Switch,Power Rocker Switch and Switches for many years.
We constantly improve our techniques and upgrade technology to provide the best product to our customers.
Yuan Chin is specialized in manufacturing Rocker Switch,Power Rocker Switch and Switches for many years.
We constantly improve our techniques and upgrade technology to provide the best product to our customers.
CONTACT RATING: | Dependent upon contact material View More Details . |
ELECTRICAL LIFE: | 50,000 make-and -break cycles at full load. |
CONTACT RESISTANCE: | 10m![]() |
INSULATION RESISTANCE: | 1,000M![]() |
DIELETRIC STRENGTH: | 1,000 V RMS min. @ sea level. |
OPERATING TEMPERATURE: | -30oC to 130oC. |
CASE: | Diallyl phthalate (DAP)(UL94V-0) |
ACTUATOR: | Nylon, black standard. |
BUSHING: | Brass, nickel plated. |
HOUSING: | Stainless steel. |
SWITCH SUPPORT: | Brass, tin plated. |
TERMINAL/CONTACT: | Silver or gold plated. View More Details . |
TERMINAL SEAL: | Epoxy |
No. Poles | Model No. | Switch Function | Connected Terminals/ Schematic | ||||
POS.1 | POS.2 | POS.3 | POS.1 | POS.2 | POS.3 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
SP | R100 | ON | NONE | OFF | 2-3![]() |
OPEN | 2-1![]() |
R101 | ON | NONE | ON | ||||
R102 | ON | NONE | MOM | ||||
R103 | ON | OFF | ON | ||||
R104 | MOM | OFF | MOM | ||||
R105 | ON | OFF | MOM | ||||
DP | R201 | ON | NONE | ON | 2-3,5-6![]() |
OPEN | 2-1,5-4![]() |
R202 | ON | NONE | MOM | ||||
R203 | ON | OFF | ON | ||||
R204 | MOM | OFF | MOM | ||||
R205 | ON | OFF | MOM | ||||
R206 | ON | ON | ON | 2-3,5-6 | 2-3,5-4 | 2-1,5-4 | |
3P | R301 | ON | NONE | ON | 2-3,5-6,8-9![]() |
OPEN | 2-1,5-4,8-7![]() |
R302 | ON | NONE | MOM | ||||
R303 | ON | OFF | ON | ||||
R304 | MOM | OFF | MOM | ||||
R305 | ON | OFF | MOM | ||||
4P | R401 | ON | NONE | ON | 2-3,5-6,8-9,11-12![]() |
OPEN | 2-1,5-4,8-7,11-10![]() |
R402 | ON | NONE | MOM | ||||
R403 | ON | OFF | ON | ||||
R404 | MOM | OFF | MOM | ||||
R405 | ON | OFF | MOM | ||||
R406 | ON | ON | ON | 2-3,5-6,8-9,11-12 | 2-3,5-4,8-9 ,11-10 |
2-1,5-4,8-7, 11-10 |
Yuan Chin Ent. Co., Ltd has abundant experience in manufacturing Electrical Switches since its establishment in 1990. We provide Toggle Switch, Rock Switch, Pushbotton Switch, Waterproof Switches and Slide Switch. We are a customer-focused company, hence we take our customer’s requirements very seriously.