WORLDWIDE
CONTACT RATING: | Dependent upon contact material View More Details. |
ELECTRICAL LIFE: | 50,000 make-and-break cycles at full load. |
CONTACT RESISTANCE: | 10m![]() |
INSULATION RESISTANCE: | 1,000 M![]() |
DIELETRIC STRENGTH: | 1,000 V RMS @ sea level. |
OPERATING TEMPERATURE: | -30![]() ![]() |
CASE: | Diallyl phthalate (DAP)(UL94V-0) |
TOGGLE HANDLE: | Brass, chrome plated. |
BUSHING: | Brass, nickel plated. |
HOUSING: | Stainless steel. |
END CONTACT: | Brass, tin plated. |
END TERMINAL: | Silver or gold plated. View More Details . |
CENTER CONTACT & TERMINAL: | Epoxy |
No. Poles | Model No. | Switch Function | Connected Terminals/ Schematic | ||||
POS.1 | POS.2 | POS.3 | POS.1 | POS.2 | POS.3 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
4P | T401 | ON | NONE | ON | 2-3,5-6,8-9,11-12![]() |
OPEN | 2-1,5-4,8-7,11-10![]() |
T402 | ON | NONE | MOM | ||||
T403 | ON | OFF | ON | ||||
T404 | MOM | OFF | MOM | ||||
T405 | ON | OFF | MOM | ||||
T406 | ON | ON | ON | 2-3,5-6,8-9, 11-12 |
2-3,5-4,8-9 ,11-10 |
2-1,5-4,8-7, 11-10 |