WORLDWIDE
CONTACT RATING: | Dependent upon contact material View More Details . |
ELECTRICAL LIFE: | 30,000 make-and -break cycles at full load. |
CONTACT RESISTANCE: | 20m![]() |
INSULATION RESISTANCE: | 1,000M![]() |
DIELETRIC STRENGTH: | 1,000 V RMS min. @ sea level. |
OPERATING TEMPERATURE: | -30oC to 130oC. |
CASE: | Diallyl phthalate (DAP)(UL94V-0) |
ACTUATOR: | Brass, chrome plated. |
BUSHING: | Brass, nickel plated. |
HOUSING: | Stainless steel. |
SWITCH SUPPORT: | Brass, tin plated. |
TERMINAL/CONTACT: | Silver or gold plated. View More Details . |
TERMINAL SEAL: | Epoxy |
No. Poles | Model No. | Switch Function | Connected Terminals/Schematic | ||||
POS.1 | POS.2 | POS.3 | POS.1 | POS.2 | POS.3 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
DP | DS-51 | ON | NONE | ON | 2-3, 5-6![]() |
OPEN | 2-1, 5-4 ![]() |
DS-52 | ON | NONE | MON | ||||
DS-53 | ON | OFF | ON |